電機引接線
RXVV電機引接線
RXVV-105 RXVV-125 |
105℃/125℃輻照交聯(lián)阻燃聚烯烴絕緣交聯(lián)阻燃聚烯烴護套電機引接電纜(環(huán)保) |
產(chǎn)品說明: ●額定溫度:105℃/125℃ ●額定電壓:750V ●參考標準:PN-03-2010 ●導(dǎo)體使用單支或絞合0.5-6.0mm2鍍錫或裸銅 ●XLPE絕緣,符合ROHS環(huán)保標準 ●絕緣厚度均勻、易裁線、易剝皮 ●用于B級,F級電機引接線. |
PRODUCT DESCRIPTION ●Rated temperature:105℃/125℃ ●Rated voltage:750V ●Reference standard:JB 6213 ●Solid or stranded ,tinned or bare copper conductor0.5-6.0mm2 ●XLPE insulation ,comply with ROHS environmental standard ●Uniform insulation thickness to ensure easy stripping and cutting ●For used leads wiring of B,F insulation class motor |
印字 MARKING RXVV-105 N*( )mm2 105℃ 750V --CHANG ZHOU PAINUO-- LF RXVV-125 N*( )mm2 125℃ 750V --CHANG ZHOU PAINUO-- LF |
產(chǎn)品結(jié)構(gòu) CABLE CONSTRUCT |
導(dǎo)體 CONDUCTOR | 絕緣 INSULATION | 護套 JACKET |
MAX導(dǎo)體電阻 MAX.COND. RESISTANCE (Ω/Km,20℃) |
標準長度 STANDARD PUT-UP (M/COIL) |
||||
規(guī)格 AWG |
構(gòu)造 CONSTRUCTION |
外徑 DIA. |
厚度 THICKNESS |
標稱外徑 O.D. |
厚度 THICKNESS |
標稱外徑 O.D. |
||
(No./mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
2×0.5 | 16/0.2 | 0.95 | 0.6 | 2.2±0.1 | 0.8 | 6.0±0.2 | 40.1 | 200 |
2×0.75 | 24/0.2 | 1.25 | 0.6 | 2.50±0.1 | 0.8 | 6.8±0.2 | 26.7 | |
3×0.5 | 16/0.2 | 0.95 | 0.6 | 2.2±0.1 | 0.8 | 6.3±0.2 | 40.1 | |
3×0.75 | 24/0.2 | 1.25 | 0.6 | 2.50±0.1 | 0.9 | 7.2±0.2 | 26.7 | 100 |
3×1.0 | 32/0.2 | 1.35 | 0.6 | 2.60±0.1 | 1 | 7.6±0.2 | 20.0 | |
3×1.5 | 30/0.25 | 1.65 | 0.7 | 3.15±0.1 | 1.3 | 9.4±0.3 | 13.7 | |
3×2.5 | 49/0.25 | 2.1 | 0.7 | 3.65±0.1 | 1.5 | 10.8±0.3 | 8.21 | |
3×4.0 | 56/0.3 | 2.7 | 0.7 | 4.2±0.1 | 1.5 | 12.0±0.5 | 5.09 | |
3×6.0 | 84/0.3 | 3.3 | 0.8 | 5.1±0.1 | 1.6 | 14.2±0.5 | 3.39 | |
4×0.75 | 24/0.2 | 1.25 | 0.6 | 2.50±0.1 | 0.9 | 7.8±0.3 | 26.7 | |
4×1.0 | 32/0.2 | 1.35 | 0.6 | 2.60±0.1 | 1 | 8.3±0.3 | 20.0 | |
4×1.5 | 30/0.25 | 1.65 | 0.7 | 3.15±0.1 | 1.3 | 10.2±0.3 | 13.7 | |
4×2.5 | 49/0.25 | 2.1 | 0.7 | 3.65±0.1 | 1.5 | 11.8±0.5 | 8.21 | |
4×4.0 | 56/0.3 | 2.7 | 0.7 | 4.2±0.1 | 1.5 | 13.1±0.5 | 5.09 | |
4×6.0 | 84/0.3 | 3.3 | 0.8 | 5.1±0.1 | 1.6 | 15.5±0.5 | 3.39 | |
5×1.0 | 32/0.2 | 1.35 | 0.6 | 2.60±0.1 | 1 | 9.0±0.3 | 20.0 | |
5×1.5 | 30/0.25 | 1.65 | 0.7 | 3.15±0.1 | 1.3 | 11±0.3 | 13.7 | |
6×1.5 | 30/0.25 | 1.65 | 0.7 | 3.15±0.1 | 1.3 | 12±0.3 | 13.7 |
注:單根導(dǎo)體結(jié)構(gòu)見附表,系列外的結(jié)構(gòu)和規(guī)格可按供需雙方商定。 |
上一篇:雙芯TüV認證光伏電纜 下一篇:RXEV電機引接線